Sparx Clan LMP Vessels Dashboard
Last Updated: 2025-12-10 00:00 UTC
Charts, Graphs, and Server Overview Coming Soon!
Current Vessels
Number of Active Vessels: 57
| Name | Type | ReferenceBody | Id |
|---|---|---|---|
| Ast. VGC-425 | SpaceObject | Kerbin | 0e72e445-1d84-41f8-9e04-454a4ef30069 |
| Fuel Station V1 | Station | Kerbin | 9a0890c8-3818-41bc-803c-664402ac8f8f |
| LKO Fuel Station V1 | Station | Kerbin | db4012f5-6937-450f-9272-444aa80f64b6 |
| Medium Lift V2 - Moho Probe V1 | Probe | Kerbin | d272fd3b-a80d-4eb7-bdc9-a64762dd6971 |
| Medium Lift V2 Ore Scanner Probe | Probe | Kerbin | f96efc07-7577-495d-9eb1-1288ea5f6840 |
| Micro DeOrbiter V1 | Probe | Kerbin | 77dc678a-0226-4c41-a049-8f8a1c2320d2 |
| Refueling Truck V1 | Plane | Kerbin | cf001cb0-bf00-49a7-b5e2-644e08c63ac3 |
| Slim Shuttle Redux V2 | Plane | Kerbin | 92997c37-403a-4dfb-8c74-0f9c3b779a87 |
| Space Station Extension Module | Probe | Kerbin | bb3720ff-8c60-4a86-a889-270e0f416643 |
| SSTO V3_1 CommSatt Relay | Relay | Kerbin | ac1f1eb4-e785-40d7-84c8-e96d1b33ee66 |
| SSTO V3_1 CommSatt Relay | Relay | Kerbin | 0c9a0e66-c34e-4a6d-a542-cfca221ca2a8 |
| SSTO V3_1 CommSatt Relay | Relay | Kerbin | f01644bb-1f42-43a7-b6a2-bbab38066815 |
| UFO Crash Site | Flag | Kerbin | cf233935-0283-4113-bf6a-d7a0491218a8 |
| UFO Hill | Flag | Kerbin | 28dff9f0-0ffb-4549-a7da-e12a6f106fe5 |
| Fuel Station V1 | Station | Minmus | f7082282-6c78-4440-89b2-69d08462e3c2 |
| Halfway Waypoint | Flag | Minmus | 46a5aba2-48e3-4b68-801c-b4683a582000 |
| Heavy Lift V1 Orbital Refueler V1 Ship | Plane | Minmus | cfc256c3-2919-42aa-9b61-13db59a1fac6 |
| Medium Lift V1 - Fuel Resupply | Probe | Minmus | 50bb1ebe-ce89-42d6-903b-723011564b29 |
| Medium Lift V2 - Fuel Resupply | Probe | Minmus | 6e2a7668-d8a0-4f6e-9455-1c816018f715 |
| Medium Lift V2 Ore Scanner Probe | Probe | Minmus | e7568394-c3ff-42d8-b54e-e2798d200c34 |
| Medium Lift V2 Rover V2 Plane | Plane | Minmus | 3d85c99e-ea45-4a01-a305-62c734768283 |
| Mimus Base One | Flag | Minmus | d5b5f535-43e9-4c27-96ef-d2b861c94ef7 |
| Minmus Base Bravo | Base | Minmus | 14faec1f-ab49-4ed2-8b2a-401f33204eb9 |
| Roald Kerman | EVA | Minmus | 206b71f6-3235-4e03-bfc7-12a9cd7c7f40 |
| SSTO V3_1 CommSatt Relay | Relay | Minmus | 0d3d12d2-075c-4de2-a6c0-7a579d10556a |
| SSTO V3_1 CommSatt Relay | Relay | Minmus | bd642199-20ba-4598-ba37-0de31da07819 |
| SSTO V3_1 CommSatt Relay | Relay | Minmus | 320bfd75-adca-42ab-a09b-dd61e71f9d6b |
| SSTO V3_2 Rover | Plane | Minmus | 9a15ed45-34b2-45ad-a25a-c7df4dfa5a58 |
| Stamp-O-Tron Ground Anchor | DeployedGroundPart | Minmus | 0ed5968d-fef2-49cd-9f27-07c4a0d82f68 |
| Bartbo Kerman | EVA | Mün | 304ee6cb-0867-4e42-b77e-725d98551abe |
| Billy-Bobler Kerman | EVA | Mün | 58755f23-f996-4d6c-902f-dc229c92210b |
| Bob Kerman | EVA | Mün | d761a1c1-4fca-4857-a35e-cbcb8432cf89 |
| Copper Head Space Station Polar | Ship | Mün | 6f0b10d4-3743-4d89-9366-c7d08842a5f6 |
| FL-T400 Fuel Tank | DroppedPart | Mün | cfa1b184-8a70-4662-9bc4-b536d7c78c14 |
| Heavy Lift V1 Ore Refinery V2 | Ship | Mün | e28692d1-368a-4610-a209-0d1d27d04d84 |
| Janmore Kerman | EVA | Mün | 2d459bfa-9dd4-4933-b862-69bb55ddbb18 |
| Medium Lift V1 - Fuel Resupply V2 | Probe | Mün | 16492e21-bfab-41a4-a21f-3b87acdef123 |
| Medium Lift V2 - Fuel Resupply | Probe | Mün | 40f1b776-451a-4149-bca6-90f3ec5e26d3 |
| Medium Lift V2 Ore Scanner | Probe | Mün | 3d4104a8-92ef-4ed3-81d7-9aaf590b8785 |
| Medium Lift V2 Rover V2 | Plane | Mün | 87f9677b-5787-4892-a374-b2e619e5a939 |
| Medium Lift V2 Rover V2 Plane | Plane | Mün | 08ff2f77-b1c1-4214-af40-c942dec225c6 |
| Medium Lift V2 Rover V2 Plane | Plane | Mün | 6ca30c77-8b99-4cf3-80f7-324bb5cd767d |
| Modular Girder Segment XL | DroppedPart | Mün | 79cac887-2a73-44e6-8a33-268a1ee32c6c |
| Modular Girder Segment XL | DroppedPart | Mün | 42bc0b03-94c6-48cb-8c98-ed5f840bee80 |
| Richzor Kerman | EVA | Mün | dfdce4a4-5837-4105-9336-83fc4827cf48 |
| Rockomax Brand Adapter 02 | DroppedPart | Mün | 9f7be499-0f8d-4d2a-8ee8-b41be52e9b02 |
| Spaghetti Kerman | EVA | Mün | 0ff23417-475e-4ecb-b3e2-87ef6f739f9b |
| SSTO V3_3 Micro CommSatt Relay | Relay | Mün | 230c458d-ec3f-4ae1-ad4e-bce2fa87c251 |
| SSTO V3_3 Micro CommSatt Relay | Relay | Mün | a656cfd0-2e18-441a-8f44-cc34acbdd0e7 |
| SSTO V3_3 Micro CommSatt Relay | Relay | Mün | 4af6b546-5bd1-42f8-a3ea-ca5229e33f00 |
| Stamp-O-Tron Ground Anchor | DeployedGroundPart | Mün | 8394eeb0-d47d-4358-b938-524c6f6b6f15 |
| Stamp-O-Tron Ground Anchor | DeployedGroundPart | Mün | 42170de5-9f41-40b9-a4fe-cab35b5d1337 |
| Tow Rover V2 | Plane | Mün | 3e62840b-b0eb-4194-beab-126dedee0538 |
| Ast. IBK-466 | SpaceObject | Sun | cc81ddc8-0500-4064-991a-d95240bfbb4d |
| Ast. IQA-725 | SpaceObject | Sun | 316351db-1640-42c1-a880-a833e5da38c0 |
| Ast. LED-405 | SpaceObject | Sun | 39d1f783-6c48-44b2-93d5-a407a97e6443 |
| Ast. YRJ-552 | SpaceObject | Sun | 34e77f07-02b9-4785-b781-fda1d1fa4fdf |
Server Stats
Server Healthcheck Status: Success
Server Start Time: 03/26/2025 04:38:13
Currently Active Players:
Current Subspaces: 1
| Id | Time | Creator |
|---|---|---|
| 799 | 6445336.893683774 | Server |
More Server Statistics Coming Soon!